Kellys Directory 1905 Mathon
Population 387.
Public Elementary School erected 1861 for 60 children.
Average attendance 38. Edward J Chetwynd master.
Douglas Rev. W.A.K. M.A. | Mill Farm | |
Lawrence Robert | Hollings Hill | |
Orr-Ewing Malcolm Hart | Parkwood | |
Potter Rev. George Walpole M.A. | The Vicarage | |
Vale William Croxton | Mathon Court | |
Alford Alfred | Tailor | Lane End |
Brant James | Blacksmith | Ham Green |
Clarke Charles | Farmer | Burford |
Deeper Albert | Farmer | Netherley Hall |
Edwards Edward | Farmer & Hop Grower | Moorend |
Farrell Lavender Hudson | Farmer | Ham Green & Mathon Lodge Farms |
Hehir Henry | Baker & grocer | Badgers |
Hodges Henry | Farmer | Southend |
James Charles | Farmer | Lane End |
James William | Farmer | Smiths Green |
Jones George Henry | Cliffe Arms | |
Lloyd Thomas | Farmer | The Elms |
Lock Henry | Farmer | The Bank |
Mitchell James | Farmer | Southend |
Newman John | Farmer & Hop Grower | South Hide |
Nutt Harriet Mrs. | Farmer | Moat Farm |
Powell Alfred | Farmer & Hop Grower | Church Farm |
Simmonds William | Farmer | Rose Farm |
Smith Timothy | Farmer | Old Country |
Thomas Emma Mrs. | Beer Retailer | |
Thomas Sarah Mrs. | Shopkeeper | |
Wall Charles | Farmer | Dobbins Croft |
Wall William | Farmer | Town House |
Mathon Village 1905
- Printer-friendly version
- Login to post comments